<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PSA Conference: Power in Numbers</title>
	<atom:link href="http://currentskateofmind.com/2008/05/27/psa-conference-power-in-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://currentskateofmind.com/2008/05/27/psa-conference-power-in-numbers/</link>
	<description>It's a cold job, but somebody's gotta do it.</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:06:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: I-sk8r</title>
		<link>http://currentskateofmind.com/2008/05/27/psa-conference-power-in-numbers/#comment-485</link>
		<dc:creator><![CDATA[I-sk8r]]></dc:creator>
		<pubDate>Sat, 31 May 2008 04:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://jocelynjanecox.wordpress.com/?p=134#comment-485</guid>
		<description><![CDATA[Jocelyn inspired me to come up with a few more numbers from the PSA Conference:
- The minimum air time necessary for a tiny little girl to eke out a double loop:  0.35 seconds 
- The minimum air time necessary for a world-class skater to eke out a quad:  0.667 seconds 
- The number of times I saw a man from the &quot;edgier lifestyle&quot; conference wearing a leather kilt:  4
- The number of times in my life I have seen this before:   0
- The number of times a man from the &quot;edgier lifestyle&quot; conference smiled at me in the coffee shop, causing me to bolt for the door:  2
- The number of people I expected to have to speak in front of at the &quot;Meet Your Area Representative&quot; session: 4
- The number of people who actually came to &quot;Meet Your Area Representative&quot;:  about 100!
- The number of PSA members as of Dec., 2007:  5,712
- The number of PSA coaches living in Guam: 2
-The number of other countries in the world where skating coaches come together and freely share their knowledge:  0  
- The value of the overall conference experience:  priceless.....]]></description>
		<content:encoded><![CDATA[<p>Jocelyn inspired me to come up with a few more numbers from the PSA Conference:<br />
- The minimum air time necessary for a tiny little girl to eke out a double loop:  0.35 seconds<br />
- The minimum air time necessary for a world-class skater to eke out a quad:  0.667 seconds<br />
- The number of times I saw a man from the &#8220;edgier lifestyle&#8221; conference wearing a leather kilt:  4<br />
- The number of times in my life I have seen this before:   0<br />
- The number of times a man from the &#8220;edgier lifestyle&#8221; conference smiled at me in the coffee shop, causing me to bolt for the door:  2<br />
- The number of people I expected to have to speak in front of at the &#8220;Meet Your Area Representative&#8221; session: 4<br />
- The number of people who actually came to &#8220;Meet Your Area Representative&#8221;:  about 100!<br />
- The number of PSA members as of Dec., 2007:  5,712<br />
- The number of PSA coaches living in Guam: 2<br />
-The number of other countries in the world where skating coaches come together and freely share their knowledge:  0<br />
- The value of the overall conference experience:  priceless&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bamboo-boo</title>
		<link>http://currentskateofmind.com/2008/05/27/psa-conference-power-in-numbers/#comment-484</link>
		<dc:creator><![CDATA[bamboo-boo]]></dc:creator>
		<pubDate>Fri, 30 May 2008 16:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://jocelynjanecox.wordpress.com/?p=134#comment-484</guid>
		<description><![CDATA[Thanks Jocelyn! The spreadsheet was very entertaining. Congrats on your Master Rating!]]></description>
		<content:encoded><![CDATA[<p>Thanks Jocelyn! The spreadsheet was very entertaining. Congrats on your Master Rating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SB</title>
		<link>http://currentskateofmind.com/2008/05/27/psa-conference-power-in-numbers/#comment-483</link>
		<dc:creator><![CDATA[SB]]></dc:creator>
		<pubDate>Fri, 30 May 2008 16:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://jocelynjanecox.wordpress.com/?p=134#comment-483</guid>
		<description><![CDATA[Number of coaches on the Hyatt&#039;s snack bar/coffee line in between lectures = 45-50 

Number of employees working= 1]]></description>
		<content:encoded><![CDATA[<p>Number of coaches on the Hyatt&#8217;s snack bar/coffee line in between lectures = 45-50 </p>
<p>Number of employees working= 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IceDncr</title>
		<link>http://currentskateofmind.com/2008/05/27/psa-conference-power-in-numbers/#comment-481</link>
		<dc:creator><![CDATA[IceDncr]]></dc:creator>
		<pubDate>Thu, 29 May 2008 15:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://jocelynjanecox.wordpress.com/?p=134#comment-481</guid>
		<description><![CDATA[Number of ratings exams one must pass in order to receive a Master&#039;s moves rating: 4]]></description>
		<content:encoded><![CDATA[<p>Number of ratings exams one must pass in order to receive a Master&#8217;s moves rating: 4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BA</title>
		<link>http://currentskateofmind.com/2008/05/27/psa-conference-power-in-numbers/#comment-475</link>
		<dc:creator><![CDATA[BA]]></dc:creator>
		<pubDate>Wed, 28 May 2008 21:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://jocelynjanecox.wordpress.com/?p=134#comment-475</guid>
		<description><![CDATA[Very entertaining, Joc. It&#039;d be nice if all spreadsheets were that creative and interesting!]]></description>
		<content:encoded><![CDATA[<p>Very entertaining, Joc. It&#8217;d be nice if all spreadsheets were that creative and interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://currentskateofmind.com/2008/05/27/psa-conference-power-in-numbers/#comment-474</link>
		<dc:creator><![CDATA[pat]]></dc:creator>
		<pubDate>Wed, 28 May 2008 02:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://jocelynjanecox.wordpress.com/?p=134#comment-474</guid>
		<description><![CDATA[Here is one: Price of unleaded gas in Chicago = $4.21. Ugh, sounds like we&#039;re all headed in that direction.]]></description>
		<content:encoded><![CDATA[<p>Here is one: Price of unleaded gas in Chicago = $4.21. Ugh, sounds like we&#8217;re all headed in that direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DVJ</title>
		<link>http://currentskateofmind.com/2008/05/27/psa-conference-power-in-numbers/#comment-472</link>
		<dc:creator><![CDATA[DVJ]]></dc:creator>
		<pubDate>Wed, 28 May 2008 01:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://jocelynjanecox.wordpress.com/?p=134#comment-472</guid>
		<description><![CDATA[I loved the line about being at the conference surrounded by coaches who were also &quot;addicted to coffee and fleece&quot;....I found that very funny.I too love coffee and am constantly buying fresh fleece.What did we ever do before fleece?]]></description>
		<content:encoded><![CDATA[<p>I loved the line about being at the conference surrounded by coaches who were also &#8220;addicted to coffee and fleece&#8221;&#8230;.I found that very funny.I too love coffee and am constantly buying fresh fleece.What did we ever do before fleece?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martina</title>
		<link>http://currentskateofmind.com/2008/05/27/psa-conference-power-in-numbers/#comment-471</link>
		<dc:creator><![CDATA[Martina]]></dc:creator>
		<pubDate>Tue, 27 May 2008 17:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://jocelynjanecox.wordpress.com/?p=134#comment-471</guid>
		<description><![CDATA[How many Russians coaches in attendance, roughly??  &gt;2&lt;

Great spreadsheet!!]]></description>
		<content:encoded><![CDATA[<p>How many Russians coaches in attendance, roughly??  &gt;2&lt;</p>
<p>Great spreadsheet!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dancer</title>
		<link>http://currentskateofmind.com/2008/05/27/psa-conference-power-in-numbers/#comment-470</link>
		<dc:creator><![CDATA[dancer]]></dc:creator>
		<pubDate>Tue, 27 May 2008 16:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://jocelynjanecox.wordpress.com/?p=134#comment-470</guid>
		<description><![CDATA[Don&#039;t forget ISU communications 1496 and 1497 for ice dance! Though otherwise this is a very thorough and entertaining pseudo spreadsheet.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget ISU communications 1496 and 1497 for ice dance! Though otherwise this is a very thorough and entertaining pseudo spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SusanAtLifeskate</title>
		<link>http://currentskateofmind.com/2008/05/27/psa-conference-power-in-numbers/#comment-469</link>
		<dc:creator><![CDATA[SusanAtLifeskate]]></dc:creator>
		<pubDate>Tue, 27 May 2008 16:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://jocelynjanecox.wordpress.com/?p=134#comment-469</guid>
		<description><![CDATA[Thanks for this recap.  I liked the icenetwork article as well.  I was also curious what the breakdown of gender was at the conference.  I&#039;m guessing mostly women?]]></description>
		<content:encoded><![CDATA[<p>Thanks for this recap.  I liked the icenetwork article as well.  I was also curious what the breakdown of gender was at the conference.  I&#8217;m guessing mostly women?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

